Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 14 - 5G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple iPhone 14 - 5G smartphone
- dual-SIM / Internal Memory 256 GB
- OLED display
- 6.1"
- 2532 x 1170 pixels
- 2x rear cameras 12 MP, 12 MP
- front camera 12 MP
- midnight
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MPVX3ZD/A |
SHI Part #: | 45382684 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | Apple |
Product Type: | Hardware |
Phones and Video Conferencing
- MagSafe compatibility
- microtwill, FineWoven
- evergreen
- for iPhone 12, 13, 14, 15
General Information | |
---|---|
Category | Mobile telephones |
Description | Apple iPhone 14 - 5G smartphone - dual-SIM / Internal Memory 256 GB - OLED display - 6.1" - 2532 x 1170 pixels - 2x rear cameras 12 MP, 12 MP - front camera 12 MP - midnight |
Manufacturer | Apple |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 7.8 mm |
Dimensions & Weight / Height | 146.7 mm |
Dimensions & Weight / Weight | 172 g |
Dimensions & Weight / Width | 71.5 mm |
Display / Diagonal Size (metric) | 15.5 cm |
Display / Type | OLED display |
Header / Brand | Apple |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Type | A15 Bionic |
Service & Support / Type | 1-year warranty |
Battery | |
Fast Charging Technology | Apple MagSafe wireless charging |
Run Time Details |
|
Technology | Lithium ion |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Siri |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operating System | iOS 16 |
Payment Technology | Apple Pay |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE |
Wireless Interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Connections | |
Connector Type | Lightning |
Display | |
Contrast Ratio | 2000000:1 |
Diagonal Size | 6.1" |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Display Resolution | 2532 x 1170 pixels |
Enhancement Technology | Dolby Vision |
Features | True Tone display, Edge-to-Edge screen, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
HDR | Yes |
HDR Technology | HDR10 |
Max Brightness | 800 cd/m² |
Pixel Density | 460 ppi |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Technology | Super Retina XDR Display |
Type | OLED display |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Depth of Water Resistance | 6 m |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Front Camera | |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode) |
Face Detection | Face recognition |
Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Time-lapse video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/1.9 |
Lens Element Qty | 6-element |
Light Source | Retina Flash |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
General | |
Body Color | Midnight |
Body Material | Glass, aerospace-grade aluminum |
Depth | 7.8 mm |
Form Factor | Touch |
Height | 146.7 mm |
Manufacturer Model Number | A2882 |
Product Type | Smartphone |
Protection | Dustproof, splashproof, waterproof |
SAR Value | 0.98 W/kg (body), 0.98 W/kg (head), 2.98 W/kg (limb) |
Weight | 172 g |
Width | 71.5 mm |
Main Camera | |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) |
Digital Zoom | 5x |
Face Detection | Face recognition |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilization for video, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/1.5 |
Lens Construction | 7-element |
Light Source | True Tone LED flash |
Min Focal Length | 26 mm |
Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
Optical Zoom | 2x |
Pixel Size | 1.9 µm |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Manufacturer Warranty | |
Service & Support |
|
Media Player | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless |
Supported Digital Video Standards | H.264, HEVC |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Memory | |
Internal Memory Capacity | 256 GB |
Miscellaneous | |
Compliant Standards | IEC 60529 IP68, HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Phone Features | |
Additional Features | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16-core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection |
Security Devices | Face recognition |
Security Technology | Face ID |
Sensors | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with large dynamic range |
Processor | |
Processor Core Qty | 6-core |
Type | Apple A15 Bionic |
Second Camera | |
Features | Lens correction |
Field of View (FoV) | 120 degrees |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Lens Type | Ultra wide-angle lens |
Min Focal Length | 13 mm |
Sensor Resolution | 12 Megapixel |
Sustainability Information | |
Repairability Index | 6.9 (out of 10) |