Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE Static v2 - SSD - Mixed Use, Mainstream Performance
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
HPE Static v2 - SSD - Mixed Use, Mainstream Performance
- 800 GB
- hot-swap
- 2.5" SFF
- U.3 PCIe 4.0 (NVMe)
- Multi Vendor
- with HPE Basic Carrier
Additional Details | |
---|---|
Price: | |
Mfr Part #: | P64999-K21 |
SHI Part #: | 46587919 |
Category: | Hard drives |
UNSPSC: | 43201803 |
Manufacturer: | Hewlett Packard Enterprise |
Product Type: | Hardware |
General Information | |
---|---|
Category | Hard drives |
Description | HPE Static v2 - SSD - Mixed Use, Mainstream Performance - 800 GB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 (NVMe) - Multi Vendor - with HPE Basic Carrier |
Manufacturer | Hewlett Packard Enterprise |
UNSPSC | 43201803 |
Main Specifications | |
Dimensions & Weight / Height | 15 mm |
Dimensions & Weight / Weight | 500 g |
Hard Drive / Capacity | 800 GB |
Hard Drive / Form Factor | 2.5" SFF |
Hard Drive / Hard Drive Type | Hot-swap hard drive |
Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
Header / Brand | HPE |
Miscellaneous / Product Color |
|
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Storage / Type | Solid state drive |
Expansion & Connectivity | |
Compatible Bay | 2.5" SFF |
Interfaces | 1 x U.3 PCIe 4.0 (NVMe) |
General | |
Bundled with | HPE Basic Carrier |
Capacity | 800 GB |
Device Type | Solid state drive - hot-swap |
Form Factor | 2.5" SFF |
Height | 15 mm |
Interface | U.3 PCIe 4.0 (NVMe) |
Weight | 500 g |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 3 years |
Performance | |
4KB Random Read | 189142 IOPS |
4KB Random Write | 158900 IOPS |
Drive Class | Mixed Use, Mainstream Performance |
Drive Writes Per Day (DWPD) | 3 |
SSD Endurance | 4380 TB |
Power | |
Power Consumption | 10 Watt (maximum) |