Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Google Pixel 9 Pro Fold
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Google Pixel 9 Pro Fold
- 5G smartphone
- dual-SIM
- RAM 16 GB / Internal Memory 512 GB
- OLED display
- 8"
- 8"
- 2152 x 2076 pixels 2152 x 2076 pixels (120 Hz)
- 3x rear cameras 48 MP, 10.5 MP, 10.8 MP
- 2x front cameras 10 MP, 10 MP
- obsidian
Additional Details | |
---|---|
Price: | |
Mfr Part #: | GA05799-US |
SHI Part #: | 48690883 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | |
Product Type: | Hardware |
General Information | |
---|---|
Category | Mobile telephones |
Description | Google Pixel 9 Pro Fold - 5G smartphone - dual-SIM - RAM 16 GB / Internal Memory 512 GB - OLED display - 8" - 8" - 2152 x 2076 pixels 2152 x 2076 pixels (120 Hz) - 3x rear cameras 48 MP, 10.5 MP, 10.8 MP - 2x front cameras 10 MP, 10 MP - obsidian |
Manufacturer | |
MSRP | €1,705.04 |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 10.5 mm |
Dimensions & Weight / Height | 155.2 mm |
Dimensions & Weight / Weight | 257 g |
Dimensions & Weight / Width | 77.1 mm |
Display / Diagonal Size (metric) | 20.4 cm |
Display / Type | OLED display |
Header / Brand | |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Processor / Manufacturer | |
Processor / Type | Tensor G4 |
Service & Support / Type | 1-year warranty |
Battery | |
Capacity | 4650 mAh |
Run Time Details |
|
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Google Gemini |
Mobile Broadband Generation | 5G |
Navigation | Dual Band GNSS, GPS, GLONASS, Galileo |
Operating System | Android 14 |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79, n257, n258, n260, n261 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, n12, n14, FDD 800, FDD 1900, FDD 850, FDD 700APT, SDL 700, FDD 2300, TDD TD 2600, TDD 2300, TDD TD 2500, TDD 3500, FDD AWS-3, FDD AWS-4, FDD 600, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 28GHz, TDD 26GHz, TDD 39GHz, TDD 28GHz |
Data Transmission | EDGE, HSPA+, HSDPA, LTE, 5G NR FR1, 5G NR FR2 |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.3, NFC, Ultra-Wideband (UWB) |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Display | |
Color Depth | 16.7 million colors |
Contrast Ratio | 2000000:1 |
Design | Inward folding |
Diagonal Size | 8" |
Display Resolution | 2152 x 2076 pixels |
Features | Super Actua Flex display, Smooth Display (1 to 120 Hz), secondary screen: 2700 nits max brightness, secondary screen: 422 PPI |
Foldable | Yes |
HDR | Yes |
Max Brightness | 2700 cd/m² |
Pixel Density | 373 ppi |
Protection | Ultra Thin Glass |
Refresh Rate | 120 Hz |
Technology | LTPO OLED |
Type | OLED display |
Display (2nd) | |
Color Depth | 16.7 million colors |
Diagonal Size | 6.3" |
Display Resolution | 2424 x 1080 pixels |
Type | OLED display - color |
Display (Unfolded) | |
Diagonal Size | 8 in |
Display Resolution | 2152 x 2076 pixels |
Front Camera | |
Features | Dual PD |
Field of View (FoV) | 87 degrees |
Focus Adjustment | Fixed focus |
Lens Aperture | F/2.2 |
Sensor Resolution | 10 Megapixel |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
General | |
Body Color | Obsidian |
Body Material | Corning Gorilla Glass Victus 2, multi-alloy steel hinge, aerospace-grade aluminum alloy |
Depth | 10.5 mm |
Dimensions Details |
|
Form Factor | Touch - touch screen, dual screen |
Height | 155.2 mm |
Manufacturer Model Number | GGH2X |
Product Type | Smartphone |
Protection | Fingerprint-resistant, spill-resistant, splash-resistant |
Weight | 257 g |
Width | 77.1 mm |
Main Camera | |
Camera Modes | Add Me, Macro Focus, Night Sight, astro mode, portrait mode, Face Unblur, Long exposure mode, Real Tone, Panorama, Top Shot, Frequent Faces, tabletop mode, Magic Eraser, Best take, Photo Unblur, Zoom Enhance, Portrait Light, Night Sight video, Audio Magic Eraser, Macro Focus video, Cinematic Pan, slow motion video at 240fps, Time Lapse (4K), Astrophotography timelapse |
Digital Zoom | 20x |
Features | Quad PD Quad Bayer wide camera, laser detection auto focus (LDAF), Electronic Image Stabilizer (EIS), Pro controls, Dual Screen Preview, Made You Look, Magic Editor, video boost, 10-bit 4K HDR video, 4K Cinematic Pan video stabilization, 4K Timelapse with stabilization, Fused video stabilization, 4K Locked video stabilization, 1080p Active video stabilization, HEVC (High Efficiency Video coding), AVC (H.264), Stereo Recording, speech enhancement, Wind noise reduction, Audio zoom |
Field of View (FoV) | 82 degrees |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Lens Aperture | F/1.7 |
Lens Type | Wide-angle lens |
Light Source | LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Video Resolutions | 3840 x 2160 (4K) at 24 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 24 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
White Balance | Custom |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Media Player | |
Sound Enhancements | Spatial audio |
Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
Memory | |
Internal Memory Capacity | 512 GB |
RAM | 16 GB |
Miscellaneous | |
Compliant Standards | IPX8, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable (1 m) |
Phone Features | |
Additional Features | Fast Charging, Battery Share function, Built-in VPN powered by Google One, Tensor security core, Trusty (Trusted Execution Environment), Titan M2 Security Module, anti-malware protection, anti-phishing, 7 years of Security Updates, Feature Drop updates, 7 generations of OS upgrades, Emergency SOS, Crisis alerts, Car Crash Detection, Safety Check, Emergency Location Service, Emergency contacts and medical info, Android Earthquake Alerts System, dual stereo speakers, Three microphones, Noise suppression, Google Cast, MIMO technology, Google AI, Circle to Search, End-to-end security designed by Google |
Security Devices | Fingerprint reader, face recognition |
Security Technology | Face Unlock |
Sensors | Flicker sensor, spectral sensor, proximity sensor, ambient light sensor, accelerometer, gyro sensor, magnetometer, barometer, hall sensor |
Processor | |
Type | Google Tensor G4 - with Titan M2 security |
Second Camera | |
Camera Modes | Macro Focus |
Features | Dual PD ultrawide camera |
Field of View (FoV) | 127 degrees |
Lens Aperture | F/2.2 |
Lens Type | Ultra wide-angle lens |
Sensor Resolution | 10.5 Megapixel |
Sensor Size | 1/3.4" |
Second Front Camera | |
Features | Fixed focus |
Field of View (FoV) | 87 degrees |
Lens Aperture | F/2.2 |
Sensor Resolution | 10 Megapixel |
Sustainability Information | |
Packaging Recycled Content | 100 % - plastic-free |
Product Recycled Content | 18 % - recycled materials |
Third Camera | |
Features | Super Res Zoom up to 20x |
Field of View (FoV) | 23 degrees |
Lens Aperture | F/3.1 |
Lens Type | Telephoto lens |
Optical Zoom | 5x |
Sensor Resolution | 10.8 Megapixel |
Sensor Size | 1/3.2" |