Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE - SSD - Mixed Use, Mainstream Performance
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
HPE - SSD - Mixed Use, Mainstream Performance
- 1.6 TB
- hot-swap
- 2.5" SFF
- U.3 PCIe 4.0 (NVMe)
- Multi Vendor
- with HPE Smart Carrier
Additional Details | |
---|---|
Mfr Part #: | P65003-B21 |
SHI Part #: | 46587920 |
Category: | Hard drives |
UNSPSC: | 43201803 |
Manufacturer: | Hewlett Packard Enterprise |
Product Type: | Hardware |
General Information | |
---|---|
Category | Hard drives |
Description | HPE - SSD - Mixed Use, Mainstream Performance - 1.6 TB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 (NVMe) - Multi Vendor - with HPE Smart Carrier |
Manufacturer | Hewlett Packard Enterprise |
UNSPSC | 43201803 |
Main Specifications | |
Dimensions & Weight / Depth | 22.86 cm |
Dimensions & Weight / Height | 14.61 cm |
Dimensions & Weight / Weight | 500 g |
Dimensions & Weight / Width | 21.92 cm |
Hard Drive / Capacity | 1.6 TB |
Hard Drive / Form Factor | 2.5" SFF |
Hard Drive / Hard Drive Type | Hot-swap hard drive |
Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
Header / Brand | HPE |
Miscellaneous / Product Color |
|
Packaged Quantity | 1 |
Service & Support / Type | 3-year warranty |
Storage / Type | Solid state drive |
Expansion & Connectivity | |
Compatible Bay | 2.5" SFF |
Interfaces | 1 x U.3 PCIe 4.0 (NVMe) |
General | |
Bundled with | HPE Smart Carrier |
Capacity | 1.6 TB |
Depth | 22.86 cm |
Device Type | Solid state drive - hot-swap |
Form Factor | 2.5" SFF |
Height | 14.61 cm |
Interface | U.3 PCIe 4.0 (NVMe) |
Weight | 500 g |
Width | 21.92 cm |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Performance | |
4KB Random Read | 202668 IOPS |
4KB Random Write | 283846 IOPS |
Drive Class | Mixed Use, Mainstream Performance |
Drive Writes Per Day (DWPD) | 3 |
SSD Endurance | 8760 TB |
Power | |
Power Consumption | 14 Watt |