Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell CT47 - Data collection terminal
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Honeywell CT47 - Data collection terminal
- rugged
- Android 12 or later
- 128 GB UFS card
- 5.5" color (2160 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Wi-Fi 6, Bluetooth, Bluetooth
- 5G, 4G, 3G
Additional Details | |
---|---|
Price: | |
Mfr Part #: | CT47-X1N-5ED1E1G |
SHI Part #: | 48261920 |
Category: | PDAs or pen-based computers |
UNSPSC: | 43211504 |
Manufacturer: | Honeywell |
Product Type: | Hardware |
Warranties
- Extended service agreement
- parts and labor
- 3 years
- carry-in
- repair time: 5 days
- for Honeywell CT47
- Extended service agreement
- parts and labor
- 1 year (2nd year)
- carry-in
- repair time: 10-15 business days
- for Honeywell CT47
- Extended service agreement
- parts and labor
- 2 years (2nd/3rd year)
- carry-in
- repair time: 10-15 business days
- for Honeywell CT47
General Information | |
---|---|
Category | PDAs or pen-based computers |
Description | Honeywell CT47 - Data collection terminal - rugged - Android 12 or later - 128 GB UFS card - 5.5" color (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6, Bluetooth, Bluetooth - 5G, 4G, 3G |
Manufacturer | Honeywell |
UNSPSC | 43211504 |
Main Specifications | |
Audio Input / Type | 3 noise-cancelling microphones |
Barcode / Barcode Reader | Yes |
Dimensions & Weight / Depth | 1.92 cm |
Dimensions & Weight / Height | 17 cm |
Dimensions & Weight / Weight | 314 g |
Dimensions & Weight / Width | 7.9 cm |
Display / Diagonal Size | 5.5 in |
Display / Diagonal Size (metric) | 13.97 cm |
Display / Native Resolution | 2160 x 1080 |
GPS System / Navigation | GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS receiver |
Handheld Type | Data collection terminal |
Header / Brand | Honeywell |
Header / Country Kits | Global |
Input Device / Type | Touchscreen |
Miscellaneous / Product Color | Black |
Modem / Band | 5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900 |
Networking / Wireless Connectivity |
|
OS Provided / Type | Android 12 or later |
Packaged Quantity | 1 |
Processor / Clock Speed | 2.7 GHz |
Processor / Type | Snapdragon 6490 |
Service & Support / Type | 1-year warranty |
System / Security Devices | Fingerprint reader |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Battery | |
Capacity | 4775 mAh |
Technology | Lithium ion |
Communications | |
Band | 5G n1/n2/n3/n4/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE 850/900/1800/1900 |
Bluetooth Profiles | Hands-Free Profile (HFP), Phonebook Access Profile (PBAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Serial Port Profile (SPP) |
Cellular Protocols | 5G FR1, 4G LTE, EDGE, GPRS, GSM, HSPA+, UMTS |
Cellular Technology | 5G, 4G, 3G |
Security Protocols & Features | WEP, WPA, WPA2, WPA2-Enterprise, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-TTLS, EAP-TLS, LEAP, EAP-PWD, EAP-PEAP, OPEN |
Wireless Connectivity | NFC, 802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, Bluetooth 5.2, Bluetooth 5.2 LE |
Dimensions & Weight | |
Depth | 1.92 cm |
Height | 17 cm |
Weight | 314 g |
Width | 7.9 cm |
Display | |
Features | Glove touch mode, rain sensing touch mode, capacitive touch screen, stylus touch mode, Corning Gorilla glass 5, water resistant |
Resolution | 2160 x 1080 |
Touchscreen | Multi-Touch |
Type | 5.5" color - LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -20 °C |
Min Storage Temperature | -30 °C |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C 3.1 |
USB Host | Yes |
Front Camera | |
Sensor Resolution | 8 Megapixel |
General | |
Operating System | Android 12 or later |
Product Type | Data collection terminal - rugged |
Input Device | |
Security Devices | Fingerprint reader |
Type | Touchscreen |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Memory | |
Compatibility | microSDIO |
Max Supported Capacity | 2 TB |
RAM | 8 GB - DDR4 SDRAM |
Storage | 128 GB UFS card |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Miscellaneous | |
Cables Included | USB-C cable |
Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32 |
Features | Moisture-resistant, drop-resistant, push-to-talk speaker, 2x2 MU-MIMO technology, Voice over Internet Protocol (VoIP), non-incendive, Honeywell FlexRange XLR imager, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), 4x4 MiMo function |
Localization | Global |
Sensors | Ambient light sensor, accelerometer, proximity sensor, magnetometer, gyroscope, hall sensor, barometer, eCompass, high-g accelerometer |
Multimedia | |
Audio | 3 noise-cancelling microphones, speaker |
Navigation System | |
Receiver | GPS/GLONASS/NavIC/Galileo/BeiDou/QZSS/SBAS |
SBAS | SBAS |
Processor | |
Number of Cores | 8-core |
Processor | Qualcomm Snapdragon 6490 |
Processor Clock Speed | 2.7 GHz |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Software | |
Preloaded Software | Google Mobile Services |
- rugged
- Android 11
- 64 GB UFS card
- 5" (1280 x 720)
- rear camera + front camera
- barcode reader
- rugged
- Android 12 or later
- 128 GB UFS card
- 5.5" color (2160 x 1080)
- rear camera + front camera
- barcode reader
- rugged
- Android 12
- 128 GB UFS card
- 5.5" color (2160 x 1080)
- rear camera + front camera
- barcode reader
- rugged
- Android 11 or later
- 64 GB UFS card
- 5" color (1920 x 1080)
- rear camera + front camera
- barcode reader
- rugged
- Android 12
- 128 GB UFS card
- 5.5" (2160 x 1080)
- rear camera + front camera
- barcode reader
- rugged
- Android 11
- 64 GB UFS card
- 5" (1280 x 720)
- rear camera + front camera
- barcode reader