Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone 5s - Smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Apple iPhone 5s - Smartphone
- 4G LTE
- 16 GB
- 4"
- 1136 x 640 pixels (326 ppi)
- Retina
- 8 MP (1.2 MP front camera)
- silver
| Additional Details | |
|---|---|
| Mfr Part #: | ME433F/A |
| SHI Part #: | 27774408 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Apple |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Apple iPhone 5s - Smartphone - 4G LTE - 16 GB - 4" - 1136 x 640 pixels (326 ppi) - Retina - 8 MP (1.2 MP front camera) - silver |
| Manufacturer | Apple |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.6 mm |
| Dimensions & Weight / Height | 123.8 mm |
| Dimensions & Weight / Weight | 112 g |
| Dimensions & Weight / Width | 58.6 mm |
| Display / Diagonal Size (metric) | 10.2 cm |
| Display / Type | LCD display |
| Header / Brand | Apple |
| Miscellaneous / Product Color | Silver |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Apple |
| Processor / Type | A7 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Run Time Details |
|
| Standby Time | 250 hours |
| Talk Time | 600 minutes |
| Technology | Lithium ion |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 4G |
| Navigation | A-GPS, GLONASS |
| Operating System | iOS 7 |
| Service Provider | Not specified |
| SIM Card Type | Nano SIM |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD |
| Communication Features | Mobile Email client, Internet browser |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA |
| Wireless Interface | Bluetooth 4.0, IEEE 802.11a/b/g/n |
| Connections | |
| Connector Type |
|
| Display | |
| Diagonal Size | 4" |
| Display Languages | Danish, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English |
| Display Resolution | 1136 x 640 pixels |
| Pixel Density | 326 ppi |
| Protection | Fingerprint-resistant oleophobic coating |
| Technology | Retina Display with IPS technology |
| Type | LCD display |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Front Camera | |
| Sensor Resolution | 1.2 Megapixel |
| General | |
| Body Color | Silver |
| Body Material | Aluminum, glass |
| Depth | 7.6 mm |
| Form Factor | Touch |
| Height | 123.8 mm |
| Product Type | Smartphone |
| SAR Category (Belgium) | C |
| Weight | 112 g |
| Width | 58.6 mm |
| Main Camera | |
| Camera Modes | Burst mode |
| Digital Zoom | 3x |
| Face Detection | Face detection |
| Features | Sapphire crystal lens cover, auto exposure |
| Focus Adjustment | Automatic |
| HDR Mode | Auto HDR mode |
| Lens Aperture | F/2.2 |
| Light Source | Dual LED flash |
| Sensor Resolution | 8 Megapixel |
| Sensor Type | BSI |
| Video Resolutions | 1920 x 1080 (1080p) |
| Manufacturer Warranty | |
| Service & Support |
|
| Media Player | |
| Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, Audible, MP3, Apple Lossless, AAC-LC, HE-AAC, Audible AAX, Audible AAX+, protected AAC |
| Supported Digital Video Standards | AVI, MOV, M-JPEG, MPEG-4, H.264, M4V |
| Memory | |
| Internal Memory Capacity | 16 GB |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Supported Social Networks and Blogs | Twitter, Facebook |
| Miscellaneous | |
| Compliant Standards | HAC (Hearing Aid Compatible) |
| Included Accessories | USB cable, power adapter, Apple EarPods |
| Organizer | |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock |
| Phone Features | |
| Additional Features | Multitasking, FaceTime, AirPlay wireless streaming, OpenGL 3.0 support, iCloud Photo Sharing, AirDrop function, Apple TV support (2nd, 3rd), video mirroring |
| Phone Functions | Speakerphone, voice control, call timer, conference call, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass |
| Processor | |
| 64-bit Architecture | Yes |
| Type | Apple A7 |