Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Huawei P Smart - 4G smartphone
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Huawei P Smart - 4G smartphone
- dual-SIM
- RAM 3 GB / Internal Memory 32 GB
- microSD slot
- LCD display
- 5.65"
- 2160 x 1080 pixels
- 2x rear cameras 13 MP, 2 MP
- front camera 8 MP
- blue
| Additional Details | |
|---|---|
| Mfr Part #: | 51092CTD |
| SHI Part #: | 34581421 |
| Category: | Mobile telephones |
| UNSPSC: | 43191501 |
| Manufacturer: | Huawei |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Mobile telephones |
| Description | Huawei P Smart - 4G smartphone - dual-SIM - RAM 3 GB / Internal Memory 32 GB - microSD slot - LCD display - 5.65" - 2160 x 1080 pixels - 2x rear cameras 13 MP, 2 MP - front camera 8 MP - blue |
| Manufacturer | Huawei |
| UNSPSC | 43191501 |
| Main Specifications | |
| Dimensions & Weight / Depth | 7.45 mm |
| Dimensions & Weight / Height | 150.1 mm |
| Dimensions & Weight / Weight | 143 g |
| Dimensions & Weight / Width | 72.05 mm |
| Display / Diagonal Size (metric) | 14.35 cm |
| Display / Type | LCD display |
| Header / Brand | Huawei |
| Miscellaneous / Product Color | Blue |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.36 GHz |
| Processor / Manufacturer | Hisilicon |
| Processor / Type | Kirin 659 |
| Battery | |
| Capacity | 3000 mAh |
| Technology | Lithium polymer |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 4G |
| Navigation | GPS, A-GPS, GLONASS |
| Operating System | Android 8.0 Oreo |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM |
| Technology | WCDMA (UMTS) / GSM |
| User Interface | HUAWEI Emotion UI 8.0 |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 4G LTE Band | Band 1, Band 3, Band 7, Band 8, Band 20 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE |
| Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 4.2 |
| Connections | |
| Connector Type |
|
| Display | |
| Diagonal Size | 5.65" |
| Display Resolution | 2160 x 1080 pixels |
| Features | 2.5D Glass, FullView Display |
| Pixel Density | 428 ppi |
| Technology | TFT |
| Type | LCD display |
| Front Camera | |
| Lens Aperture | F/2.0 |
| Sensor Resolution | 8 Megapixel |
| General | |
| Body Color | Blue |
| Depth | 7.45 mm |
| Form Factor | Touch |
| Height | 150.1 mm |
| Image Color Disclaimer | The displayed product image may be a different color |
| Product Type | Smartphone |
| Weight | 143 g |
| Width | 72.05 mm |
| Main Camera | |
| Focus Adjustment | Automatic |
| Light Source | Flash |
| Sensor Resolution | 13 Megapixel |
| Special Effects | Depth of field, Bokeh effect, Smart beauty |
| Memory | |
| Internal Memory Capacity | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Miscellaneous | |
| Included Accessories | Headset, USB cable, power adapter, screen protector |
| Phone Features | |
| Additional Features | Huawei Share, Split Screen |
| Android Enterprise Recommended | Yes |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Ambient light sensor, proximity sensor, digital compass, gravity sensor |
| Processor | |
| 64-bit Architecture | Yes |
| Clock Speed | 2.36 GHz |
| Processor Core Qty | 8-core |
| Type | HiSilicon Kirin 659 |
| Second Camera | |
| Sensor Resolution | 2 Megapixel |
These links will open documents stored on other websites. SHI does not own this content.